Internation Flow Technologies logo  

Follow us:




Twitter Tweet with usFacebook usLinked In with usYouTube IconGoogle Plus Icon

Sister Companies:

Linestop.com 1-60 inch line Stopping Services
FreezePlug.com Pipe Freezing Services
MolwnLabe.com Come and take them.
2LBin.com Custom Hot Tapping and Line Stopping Machines
WallTaps.com Tank Vessel Hot Tapping
Freeze Dog Pipe Leak Detection Services

FLANGED AND BUTT-WELD ENDS - KNIFE GATE CLASS 150 Sizes 2''-12''

Cast stainless steel body and investment cast yoke. In fabricated valves, leakage of corrosive medium due to neglected maintenance on the packing, or line pressure surges, causes corrosion and failure of most carbon steel or cast iron components. An all stainless steel valve offers better corrosion resistance than cast iron lined valves. The total cost of ownership becomes more attractive than the initial savings.

SPECIFICATIONS
Design API 600, ASME B 16.34 FLANGED ENDS BUTT-WELD KNIFE GATE VALVE
P-T Rating ASME B 16.34
Connections ASME B 16.5, 16.25
Face to Face ASME B 16.10
Test & Inspection API 598, RP 591
MATERIAL LIST
ITEM PARTS NAME MATERIALS Unless otherwise specified
1 Body A216 Gr WCB
2 Seat Ring/Facing A105 / Co-Cr-W Face or A216 Gr WCB / Co-Cr-W Face
3 Wedge 2"-6" A182 Gr F6a or A216 Gr WCB/13% Cr Face 8"-12" A216 Gr WCB / 13% Cr Face
4 Stem A182 Gr F6a
5 Backseat Bushing A276 Type 410
6 Gasket Flex Graphite w/ ss core
7 Bonnet A216 Gr WCB
8 Packing Graphoil w/ Braided Rings
9 Gland A182 Gr F6a
10 Gland Flange A105
11 Yoke Nut A439 Type D2
12 Yoke Bushing 2"-8" A536 Gr 65-45-12
Yoke Cap 10"-12" A216 Gr WCB
13 Handwheel A47Gr 32510
14 Handwheel Nut A47 Gr 32510
15 Gland Eyebolt Carbon Steel
16 Gland Eyebolt Nut A307 Gr B
17 Body Bonnet Stud A193 Gr B7
18 Body Bonnet Stud Nut A194 Gr 2H
19 Gland Eyebolt Pin Carbon Steel
20 Grease Fitting Carbon Steel
21 Set Screw Carbon Steel
22 Key Carbon Steel
23 Bolt Carbon Steel

DIMENSIONS

Size Port Dia. Dia. Dia. Line Flange Thickness Bolt Circle Hole Dia Raised Face to BW Height Open Closed Stem Line Flange Bolts Quantity Size Turns to Hand- Weight
NPS N S D (min.) Dia. b k d Face Dia. g Face L L1 H H dv Open wheel Wd Approx.
INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES INCHES lbs
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (metric) (mm) (kg)
2 2.00 50.8 2.11 53.6 6.00 152.4 0.62 15.7 4.75 120.7 0.75 19.1 3.62 91.9 7.00 177.8 8.50 215.9 16.29 413.8 13.58 344.9 0.75 19.1 4 5/8 M16 11.0 8.00 203.2 46 21
2-1/2 2.50 63.5 2.58 65.5 7.00 177.8 0.69 17.5 5.50 139.7 0.75 19.1 4.12 104.6 7.50 190.5 9.50 241.3 17.32 439.9 14.17 359.9 0.75 19.1 4 5/8 M16 12.6 8.00 203.2 62 28
3 3.00 76.2 3.07 78.0 7.50 190.5 0.75 19.1 6.00 152.4 0.75 19.1 5.00 127.0 8.00 203.2 11.13 282.7 19.68 499.9 16.14 410.0 0.88 22.2 4 5/8 M16 12.4 9.00 228.6 77 35
4 4.00 101.6 4.09 103.9 9.00 228.6 0.94 23.9 7.50 190.5 0.75 19.1 6.19 157.2 9.00 228.6 12.00 304.8 24.76 628.9 19.84 503.9 1.00 25.4 8 5/8 M16 14.8 10.00 254.0 117 53
5 5.00 127.0 5.10 129.5 10.00 254.0 0.94 23.9 8.46 215.0 0.87 22.0 7.31 185.7 10.00 254.0 15.00 381.0 28.38 720.8 22.64 575.0 1.13 28.6 8 3/4 M20 20.0 14.00 355.6 143 65
6 6.00 152.4 6.15 156.2 11.00 279.4 1.0 25.4 9.50 241.3 0.88 22.4 8.50 215.9 10.50 266.7 15.88 403.4 32.80 833.1 25.90 657.9 1.25 31.8 8 3/4 M20 13.6 10.50 266.7 207 94
8 8.00 203.2 8.15 207.0 13.50 342.9 1.12 28.4 11.75 298.5 0.88 22.4 10.62 269.7 11.50 292.1 16.50 419.1 40.74 1034.8 32.44 824.0 1.38 34.9 8 3/4 M20 16.5 16.00 406.4 348 158
10 10.00 254.0 10.20 259.1 16.00 406.4 1.19 30.2 14.25 362.0 1.00 25.4 12.75 323.9 13.00 330.2 18.00 457.2 50.11 1272.8 38.78 985.0 1.50 38.1 12 7/8 M22 22.8 18.00 457.2 524 238
12 12.00 304.8 12.24 310.9 19.00 482.6 1.25 31.8 17.00 431.8 1.00 25.4 15.00 381.0 14.00 355.6 19.75 501.7 58.66 1490.0 45.31 1150.9 1.63 41.3 12 7/8 M22 26.8 20.00 508.0 761 346
Call IFT at 1-800-279-5659  

Leave us a Facebook Comment